About me
I am a Senior Data Scientist at DaphOS GmbH, where I develop data-driven solutions at the intersection of optimization and applied science. Previously, I held data science roles at Solgenium GmbH, specializing in operational research and statistical optimization in healthcare.
I hold a Ph.D. in Computer Science and Biomedical Engineering from Graz University of Technology (2018) and a diploma in Physics from the University of Regensburg (2012).
My academic research centered on computational methods for biomedical imaging, with a particular focus on accelerated magnetic resonance imaging (MRI), quantitative MRI, and motion correction techniques. This strong foundation in mathematical modeling and numerical optimization continues to inform my work in industry.
Education
![]() | 2012 – 2018 | Dr.rer.nat. Computer Science and Biomedical Engineering Graz University of Technology, Institute of Medical Engineering, Graz, Austria PhD-Thesis: Spatio-temporal image reconstruction for accelerating dynamic MRI applications using variational priors. DOI: 10.3217/2xcyj-f3c87 |
![]() | 2006 – 2011 | Physics (Dipl.-Phys.) University of Regensburg, Germany and Universidad de Granada, Spain Diploma-Thesis: Bayesian segmentation of MR images using the α-stable distribution — Application to dementia disease detection. |
| 2005 – 2006 | Microsystems Engineering University of Applied Sciences, Regensburg, Germany | |
| 2004 | Abitur Johann-Andreas-Schmeller Gymnasium, Nabburg, Germany |
Professional Appointments
![]() | since 10/2025 | Senior Data Scientist, DaphOS GmbH |
![]() | 01/2024 – 09/2025 | Senior Data Scientist, Solgenium GmbH |
![]() | 01/2019 – 12/2023 | Data Scientist, Solgenium GmbH |
![]() | 03/2012 – 12/2018 | Research Assistant, Institute of Medical Engineering, Graz University of Technology |
Publications
Full Papers
| 1. | M. Schloegl, M. Holler, A. Schwarzl, K. Bredies and R. Stollberger. "Infimal Convolution of Total Generalized Variation Functionals for dynamic MRI." Magnetic Resonance in Medicine, 78(1): 142–144, 2017, doi: 10.1002/mrm.26352 |
| 2. | S.M. Spann, X. Shao, D.J. Wang, C.S. Aigner, M. Schloegl, K. Bredies and R. Stollberger. "Robust single-shot acquisition of high resolution whole brain ASL images by combining time-dependent 2D CAPIRINHA sampling with spatio-temporal TGV reconstruction." NeuroImage, 2019, doi: 10.1016/j.neuroimage.2019.116337 |
| 3. | O. Maier, J. Schoormans, M. Schloegl, G.J. Strijkers, A. Lesch, T. Benkert, T. Block, B.F. Coolen, K. Bredies and R. Stollberger. "Rapid T1 quantification from high resolution 3D data with model-based reconstruction." Magnetic Resonance in Medicine, 81(3): 2072–2089, 2018, doi: 10.1002/mrm.27502 |
| 4. | A. Lesch, M. Schloegl, M. Holler, K. Bredies and R. Stollberger. "Ultrafast 3D Bloch-Siegert B1+ Mapping using Variational Modeling." Magnetic Resonance in Medicine, 81(2): 881–892, 2018, doi: 10.1002/mrm.27434 |
| 5. | B. Neumayer, M. Schloegl, C. Payer, T. Widek, S. Tschauner, T. Ehammer, R. Stollberger and M. Urschler. "Reducing acquisition time for MRI-based forensic age estimation." Scientific Reports, 8(1):2063, 2018, doi: 10.1038/s41598-018-20475 |
| 6. | D. Salas-Gonzalez, J.M. Gorriz, J. Ramirez, M. Schloegl, E.W. Lang, A. Ortiz. "Parameterization of the distribution of white and grey matter in MRI using the α-stable distribution." Comp. in Bio. and Med., 43(5): 559–567, 2013, doi: 10.1016/j.compbiomed.2013.01.003 |
Conference Proceedings
| 1. | I. Middelhoff, M. Schloegl, A.M. Fernandez, S. Fanzon, K. Bredies, R. Stollberger. "Optimal Transport Based Convex Hybrid Image and Motion-Field Reconstruction." Proc. Intl. Soc. Mag. Reson. Med. 29 (2021), online. |
| 2. | A.J. Lesch, C.S. Aigner, S.M. Spann, M. Schloegl, R. Stollberger. "3D Bloch-Siegert EPI B1+-mapping." Proc. Intl. Soc. Mag. Reson. Med. 27 (2019), Montréal, Canada. |
| 3. | S. Spann, X. Shao, D. Wang, C. Aigner, M. Schloegl, K. Bredies, R. Stollberger. "Improving temporal resolution of 3D Arterial Spin Labeling perfusion imaging by combining CAIPIRINHA encoding and spatio-temporal TGV reconstruction." Proc. Intl. Soc. Mag. Reson. Med. 27 (2019), Montréal, Canada. |
| 4. | K. Hammernik, M. Schloegl, E. Kobler, R. Stollberger, T. Pock. "Dynamic Multi-Coil Reconstruction using Variational Networks." Proc. Intl. Soc. Mag. Reson. Med. 27 (2019), Montréal, Canada. |
| 5. | O. Maier, M. Schloegl, K. Bredies, R. Stollberger. "3D Model-Based Parameter Quantification on Resource Constrained Hardware using Double-Buffering." Proc. Intl. Soc. Mag. Reson. Med. 27 (2019), Montréal, Canada. |
| 6. | S. Spann, C. Aigner, M. Schloegl, A. Lesch, K. Bredies, S. Ropele, D. Pinter, L. Pirpamer and R. Stollberger. "Acceleration of arterial spin labeling data using spatio-temporal total generalized variation (TGV) reconstruction." Proc. Intl. Soc. Mag. Reson. Med. 26 (2018), Paris, France. |
| 7. | S. Spann, M. Schloegl, C. Aigner, K. Koschutnig, M. Holler, K. Bredies and R. Stollberger. "Denoising of functional Arterial Spin Labeling (fASL) perfusion data using infimal convolution of total generalized variation functionals (ICTGV)." Proc. Intl. Soc. Mag. Reson. Med. 26 (2018), Paris, France. |
| 8. | O. Maier, M. Schloegl, J. Schoormans, B. Coolen, T. Block, T. Benkert, G. Strijkers, and R. Stollberger. "High Resolution T1 quantification from golden-angle radial 3D acquisitions." Proc. Intl. Soc. Mag. Reson. Med. 26 (2018), Paris, France. |
| 9. | M. Schloegl, G. Reishofer, M. Holler, T. Benkert, U. Wiesspeiner, K. Bredies, K.-T. Block, R. Stollberger. "Dynamic CE-MRA with high temporal resolution by combining radial acquisition and variational reconstruction." Proc. ESMRMB (2017): 344, Barcelona, Spain. |
| 10. | M. Schloegl, M. Holler, O. Maier, T. Benkert, K. Bredies, K.T. Block, R. Stollberger. "Highly Accelerated Quantitative MRI with ICTGV Regularized Reconstruction." Proc. Intl. Soc. Mag. Reson. Med. 25 (2017), Honolulu, Hawaii, USA. |
| 11. | M. Schloegl, S. Spann, C. Aigner, M. Holler, K. Bredies, R. Stollberger. "Improved Denoising of Dynamic Arterial Spin Labeling with Infimal Convolution of Total Generalized Variation Functionals (ICTGV)." Proc. Intl. Soc. Mag. Reson. Med. 25 (2017), Honolulu, Hawaii, USA. |
| 12. | O. Maier, M. Schloegl, A. Lesch, A. Petrovic, M. Holler, K. Bredies, T. Pock, R. Stollberger. "Improved Accelerated Model-based Parameter Quantification with Total-Generalized-Variation Regularization." Proc. Intl. Soc. Mag. Reson. Med. 25 (2017), Honolulu, Hawaii, USA. |
| 13. | A. Lesch, M. Schloegl, R. Stollberger. "Robust Accelerated Reconstruction for Bloch-Siegert B1-mapping." Proc. Intl. Soc. Mag. Reson. Med. 25 (2017), Honolulu, Hawaii, USA. |
| 14. | B. Neumayer, M. Schloegl, C. Payer, T. Widek, T. Ehammer, R. Stollberger, M. Urschler. "Accuracy of Age Estimation based on Undersampled MR Images of the Hand." Proc. Intl. Soc. Mag. Reson. Med. 25 (2017), Hawaii, USA. |
| 15. | B. Neumayer, M. Schloegl, C. Payer, T. Widek, T. Ehammer, R. Stollberger, M. Urschler. "Acceleration of MR Measurements for Age Estimation." Proc. ESMRMB (2016): 344, Vienna, Austria. |
| 16. | M. Schloegl, M. Holler, A. Schwarzl, K. Bredies, R. Stollberger. "ICTGV Reconstruction of DCE golden-angle radial VIBE data." Proc. ESMRMB (2016): 290, Vienna, Austria. |
| 17. | O. Maier, M. Schloegl, A. Lesch, A. Petrovic, R. Stollberger. "Accelerated T1-Mapping with iteratively TV regularized Gauss-Newton Method." Proc. ESMRMB (2016): 205, Vienna, Austria. |
| 18. | M. Schloegl, B. Neumayer, T. Ehammer, T. Widek, C. Payer, M. Urschler, R. Stollberger. "Validation of TGV regularized accelerated MR reconstruction by age estimation." Proc. ESMRMB (2016): 111, Vienna, Austria. |
| 19. | A. Lesch, M. Schloegl, M. Holler and R. Stollberger. "Highly Accelerated Bloch-Siegert B1+ Mapping Using Variational Modeling." Proc. Intl. Soc. Mag. Reson. Med. 24 (2016), Singapore. |
| 20. | M. Schloegl, M. Holler, K. Bredies, K. Kunisch, and R. Stollberger. "ICTGV Regularization for Highly Accelerated Dynamic MRI." Proc. Intl. Soc. Mag. Reson. Med. 23, Toronto, Canada (summa cum laude award). |
| 21. | M. Schloegl, M. Holler, K. Bredies, and R. Stollberger. "A Variational Approach for Coil-Sensitivity Estimation for Undersampled Phase-Sensitive Dynamic MRI Reconstruction." Proc. Intl. Soc. Mag. Reson. Med. 23, Toronto, Canada. |
| 22. | M. Schloegl, C. Diwoky, and R. Stollberger. "Motion detection for 3D radial balanced SSFP sequences." Proc. Intl. Soc. Mag. Reson. Med. 22, Milan, Italy. |
| 23. | M. Schloegl, F. Knoll, K. Gruber, F. Ebner, and R. Stollberger. "Quantitative Evaluation of Non-Linear Reconstruction Methods in MRI." Proc. Intl. Soc. Mag. Reson. Med. 21, Salt Lake City, Utah, USA. |
| 24. | D. Salas-Gonzalez, J.M. Górriz, J. Ramírez, M. Schloegl, E.W. Lang. "Bayesian Segmentation of Magnetic Resonance Images Using the α-stable distribution." HAIS 2011, Wroclaw, Poland, May 23–25, 2011. |




